* Preferred in Canada
Item: | parameter |
Adaptable model: | A/F/E/C/P/S/G |
Suitable blade thickness: | 2mm-6mm |
Maximum slag removal thickness: | 25mm |
Minimum blade spacing: | 30mm |
Rated voltage: | 220V |
Rated power: | 1600W |
Total weight: | ≤30kg |
Tool life: | >1 year |
Slag removal rate: | ≥5m/min |
Adaptable model: | P3 |
Working area: | 1000mm*1000mm-3048mm*1524mm |
Module dimensions: | 17450mm*10000mm*5600mm |
Weight: | 12000kg |
Single layer bearing weight: | 3T |
Storehouse floor height: | 400mm |
X shaft stroke (feeding): | 8000mm |
Z1 Axis Travel (loading): | 850mm |
Z2 axis stroke (blanking): | 850mm |
Operation method: | Touch screen operation |
Lifting method: | Sprocket, chain |
P3All Cover Exchange PlatformLaser Cutting Machine
The industries that need to prevent scratch :
The iTrans Tower can be used for the large amount of sheet cutting and certain categories in the auto sheet metal, the electrical cabinet, the electronics and other industries.
Adaptable model: | P3 |
Working area: | 1000mm*1000mm-3000mm*1500mm |
Module dimensions: | 5020mm*3540mm*2558mm |
Weight: | 7260kg |
Operation method: | Touch screen operation |
Maximum loading weight: | 900Kg |
Maximum thickness of feeding plate: | 25mm |
Maximum height of finished sheet: | 85mm |
P3All Cover Exchange PlatformLaser Cutting Machine
The industries that need to prevent scratch :
The iTrans can be applied to where not many types of sheet but a certain batch of them need to be done. For example, the elevator, the electrical cabinet, the engineering machinery industry, etc.
Adaptable model: | E3015/P3/E3015T/P3T |
Module dimensions: | 4250mm*1500mm*3180mm |
Weight: | 1300kg |
Maximum loading weight: | 700Kg |
Z-axis travel: | 700mm |
R-axis travel: | 0~120° |
Z-axis positioning accuracy: | ±1mm |
R-axis positioning accuracy: | ±1° |
Operation method: | Key operation |
Lifting method: | Sprocket, chain |
P3All Cover Exchange PlatformLaser Cutting Machine
The industries that need to prevent scratch :
The iLoader is applied to where not many batches for each kinds of sheet need to be done. For example, the engineering machinery, the car sheet material, the door industry, the road and bridge, the electric box, the elevator, the hardware industry, the sheet-metal industry, etc.
Adaptable model: | E3015/P3/E3015T/P3T |
Maximum feeding plate size: | 3000mm*1500mm |
Minimum loading sheet size: | 900mm*900mm |
Maximum loading weight: | 1000Kg |
Module dimensions: | 2450mm*1241mm*630mm |
Weight: | 850kg |
Operation method: | Foot switch |
Lifting method: | Hydraulic lift |
P3All Cover Exchange PlatformLaser Cutting Machine
The industries that need to prevent scratch :
The industry with narrow working space.
Request Quote |